
Add to Cart
Best home solar 5kw lfp battery Power Grid Wall Mounted Battery Storage Solutions
Family Use 51.2V 100ah Lifepo4 Battery Ess All In One Battery Energy solar energy storage system battery with smart bms
10Wh 15Wh ESS Battery Pack EV Catl 51.2V 230Ah 300Ah Off grid Solar Energy Storage System Household Power Wall
OEM Design 10kwh 20 kwh 30kwh 40kwh 50kwh stackable wall mounted lifepo4 batteries for household energy storage
hot sale ESS 5kwh/10kwh/15kwh batteries 5kw/10kw/15kw solar energy storage system for Villa
<
Cell Technology | LiFePo4 Cylindrical Full Tabs Cell | |
Rated Capacity(KWh) | 5.12 | 11.44 |
Usable Capacity(KWh) | 5.43 | 10.87 |
Nominal Voltage(V) | 51.2V | |
Operating Voltage(V) | 40-57.6V | |
Dimensions(W*H*D)(mm) | 530*180*720 | 690*255*1087 |
Weight(kg/Lb) | 58/127.8 | 152/335.1 |
Recommend Discharge Current(A) | 100 | |
Peak Discharge Current(A) | 200 | 400 |
Battery Pack Round-Trip Effificiency | >95% | |
Depth of Discharge | 90% | |
Cycle Life | ≥6000 cycles,(25°C/77°F/DOD 90%) | |
Warranty | 10 years | |
Communication | CAN | |
Scalability | Max.16 Modules in Parallel | Max.4 Modules in Parallel |
Certificates | CE/IEC62619/UN38.3 | |
Cell Certificate | UL 1642 | |
OPERATING CONDITIONS | ||
Operating Temperature(°C/°F) | -20℃~45℃/-4°F~113°F | |
Storage Temperature(°C/°F) | -10℃~45℃/14°F~113°F | |
Cooling Method | Natural Convection | |
Humidity | 0%to100%(No Condensing) | |
Altitude(m) | Max.3000 | |
Installation Mode | Wall mounted/Floor mounted | |
Ip Level | IP65 |
Inverter Protocol Auto-match
Undervoltage Automatic Restart
Module Level Auto-balancing
Cell CID(Current interrupt device) Valve
Steel Shell Cylinder Cell - No Deformation
Lifepo4 Tabless Cell,High Safety,Low Heat
Wall Mounting Battery